With the assistance of our wide distribution network, we are able to manufacture and export the broad variety of Flame Retardant Heat Shrinkable Tube. These tubes are made by utilizing high grade polymers that makes these flexible and eco friendly in nature. Our provided tubes find their excessive applicability across many communication, automobile and electronics applications. Moreover, the range of Flame Retardant Heat Shrinkable Tube is available at discounted prices.
Features:
Widely applied for connecting or end-handling, electric wire, insulating and harness of electric wire, corrosion and rust-proof of metallic rods or tubes, antenna protection and marking for other products.
Characteristics:-
Technical Data
Property | Test Method | Standard | ||
Physical | Tensile strength (Mpa) | GB/T 1040 | 10.4 | |
Elongation% | GB/T 1040 | 200 | ||
Tensile Strength after Aging(Mpa) | UL 224 158 Cx168hr | 7.3 | ||
Elongation after Aging% | UL 224 158 Cx168hr | 100 | ||
Heat Resistance | UL 224 250 C x 4hr | No viscidity No cracking | ||
Electrical | Cold Blend | UL224-30 Cx4hr | No cracking | |
Dielectric Strength (kV/mm) | GB/T1408 | 15 | ||
Dielectric Withstand | 150 V | UL 224 | No breakdown for 1500 W | |
600 V | UL 224 | No breakdown for 2500W | ||
Volume resistance (.cm) | GB/T1410 | 1x10 | ||
Chemical | Anti Corrosion | UL 224 158 Cx168hr | Pass | |
Copper stability | UL224 158 Cx168hr | Pass | ||
Flammability | UL 224 | VW-1 |
Price: