We are offering to the industry as one of the prominent manufacturers and exporters of the Dual Wall Heat Shrinkable Tube. These are considered as the flame retardant cross linked polyolefin integrated with the hot melt adhesive inner coating and superior outer layers. Our tubes shrink perfectly to provide efficient protection to mechanical and electric applications. Further, the delivered collection of Dual Wall Heat Shrinkable Tube is applicable for sealing and insulating wiring purpose.
Features:
Characteristics:
Operating Temperature: -45 C- 125 C
Shrink temperature: Start at 70 C; shrunk totally at 120 C
Inner layer glue melt temperature: 70-90 C
Shrink ratio: 3:1, 4:1,
Longitudinal Shrink ratio 8%
Waterproof, RoHS compliant
Standard Color: Black (Other color available upon request)
Technical Data
Property | Test method | Standard |
Tensile Strength (Mpa) | ASTMD 2671 | 12 |
Elongation at Break | ASTMD 2671 | 300 |
Tensile Strength after aging(Mpa) | UL 224 158 Cx168h | 7.3 |
Elongation at Break after aging (%) | UL224 158 Cx168h | 200 |
Dielectric Strength | IEC243 | 15 |
Volume Resistance | IEC93 | 1x 10 |
Hot Melting Adhesive Property
Property | Test method | Standard |
Water Absorption | ASTM-D570 | 0.2% |
Vicat Softening Point | ASTM-E8 | 95 C |
Peel Strength (PE) | ASTM-D1000 | 120N/25m |
Peel Strength(AL) | ASTM-D1000 | 80N/25m |
W-1-SB (4X) Specifications:
Size | As supplied Min.I.D. | After Recovered (mm) | Standard package m/spool or m/pc | |||
Mm | Inch | Max. I.D. | Total W.T. | Adhesive thickness | ||
??4.0 | ------ | 4.0 | 1.0 | 1.0 0.15 | 0.4 0.15 | 200 |
??6.0 | ------ | 6.0 | 1.5 | 1.1 0.15 | 0.4 0.15 | 100 |
![]() |
Price: